Eastlake Shores Market Report Condos

or Create your own market report

Eastlake Shores Market Report Condos

Eastlake Shores Market Report Condos - Condos SOLD in Eastlake Shores over the past 6 months - Real Estate Market in Eastlake Shores Chula Vista

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
787 Brookstone Rd Unit 204 3 2 1,166 $610,000 $523 6 days
2005 LAKERIDGE Circle Unit 302 2 2 956 $559,000 $584 33 days
744 Eastshore Terrace Unit 102 1 2 669 $539,000 $805 36 days
2085 Lakeridge Unit 104 2 2 1,045 $545,999 $522 69 days
Average: 2.0 2.0 959 $563,499 $609 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2081 Lakeridge Circle Unit 103 2 2 956 $525,000 $549 2 days
2059 Lakeridge Cir Unit 203 3 2 1,166 $589,000 $505 29 days
749 Brookstone Road Unit 101 2 2 1,050 $520,000 $495 44 days
Average: 2.3 2.0 1,057 $544,666 $516 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
713 Brookstone Rd Unit 102 3 2 1,166 $589,000 $589,000 $505 21 days 3/14/24
2110 Northshore Dr Unit B 2 3 1,304 $799,888 $785,000 $601 64 days 3/4/24
713 Brookstone Rd Unit 104 3 2 1,166 $585,000 $598,000 $512 6 days 3/1/24
791 Brookstone Rd Unit 204 2 2 956 $565,000 $565,000 $591 18 days 2/29/24
795 Brookstone Road Unit 202 3 2 1,166 $589,900 $580,000 $497 17 days 2/23/24
2031 Lakeridge Cir Unit 101 3 2 1,096 $574,500 $580,000 $529 3 days 2/16/24
701 Eastshore Ter Unit 7 N/A 1 441 $379,900 $390,000 $884 1 day 2/9/24
2055 Lakeridge Circle Unit 301 2 2 1,045 $550,000 $560,000 $535 39 days 2/8/24
767 Brookstone Rd Unit 201 2 2 1,045 $550,000 $550,000 $526 20 days 1/26/24
750 Brookstone Road Unit 104 3 2 1,166 $584,900 $585,000 $501 87 days 1/18/24
2055 Lakeridge Circle Unit 304 2 2 956 $545,000 $560,000 $585 10 days 12/4/23
746 Eastshore Unit 106 2 2 752 $545,000 $545,000 $724 0 days 11/16/23
2001 Lakeridge Circle Unit 204 2 2 956 $549,000 $549,000 $574 5 days 10/31/23
743 Brookstone Rd Unit 104 3 2 1,166 $589,000 $589,000 $505 7 days 10/24/23
764 Eastshore Unit 147 1 2 669 $479,999 $490,000 $732 9 days 10/16/23
2093 Northshore Drive Unit A 2 2 1,092 $629,900 $631,000 $577 2 days 9/29/23
Average: 2.3 2.0 1,008 $569,124 $571,625 $586 19 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.