Windingwalk Market Report Condos

or Create your own market report

Windingwalk Market Report Condos

Windingwalk Market Report Condos - Condos SOLD in Windingwalk over the past 6 months - Real Estate Market in Windingwalk Chula Vista

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1734 Discovery Falls Dr Unit 137 4 4 1,675 $795,000 $474 13 days
2185 Diamondback Ct. Unit 44 3 3 1,395 $650,000 $465 33 days
Average: 3.5 3.5 1,535 $722,500 $470 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2175 Condor Drive Unit 58 3 3 1,396 $679,999 $487 16 days
2180 Birch Rd Unit 120 3 3 1,388 $717,000 $516 30 days
Average: 3.0 3.0 1,392 $698,499 $501 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1715 Rolling Water Drive Unit 3 3 3 1,874 $779,999 $775,000 $413 27 days 8/16/24
1734 Discovery Falls Drive Unit 141 3 3 1,524 $699,000 $710,000 $465 11 days 8/1/24
1716 Discovery Falls Drive Unit 121 3 3 1,813 $759,000 $765,000 $421 4 days 8/1/24
1716 Discovery Falls Drive Unit 124 3 3 1,675 $760,000 $760,000 $453 11 days 7/11/24
1622 Gila Unit 170 3 4 1,561 $697,000 $697,000 $446 51 days 7/3/24
2144 Big Horn Drive Unit 247 3 3 1,396 $659,000 $650,000 $465 36 days 6/18/24
1626 Cliff Rose Unit 142 3 4 1,581 $699,000 $700,000 $442 12 days 6/17/24
1626 Cliff Rose Dr Unit 143 3 3 1,464 $679,000 $685,000 $467 31 days 6/10/24
2153 Navajo Ct Unit 210 3 3 1,464 $670,000 $675,000 $461 3 days 6/5/24
2213 Andalusia Lane Unit 14 3 3 1,788 $724,900 $724,900 $405 59 days 5/2/24
2233 Capistrano Way Unit 13 3 3 1,638 $659,000 $659,000 $402 27 days 4/25/24
2185 Diamondback Ct Unit 42 3 3 1,437 $675,000 $601,000 $418 9 days 4/19/24
2180 Birch Rd Unit 119 2 3 1,249 $620,000 $642,000 $514 4 days 4/12/24
2156 Playa Drive Unit 230 3 3 1,464 $670,000 $675,000 $461 6 days 4/11/24
2175 Desert Hare Court Unit 120 3 3 1,396 $689,000 $685,000 $490 14 days 4/10/24
2164 Dutchman Court Unit 81 3 3 1,464 $679,000 $689,000 $470 6 days 4/4/24
1625 Filaree Dr Unit 162 3 3 1,464 $659,000 $672,000 $459 8 days 4/3/24
Average: 2.9 3.1 1,544 $692,817 $692,052 $450 18 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.