Rolling Hills Ranch Market Report Homes

or Create your own market report

Rolling Hills Ranch Market Report Homes

Rolling Hills Ranch Market Report Homes - Homes SOLD in Rolling Hills Ranch over the past 6 months - Real Estate Market in Rolling Hills Ranch Chula Vista

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2914 Morning Creek Rd 5 6 4,467 $2,299,000 $514 1 day
2721 Magnolia Point Ct. 6 4 3,332 $2,000,000 $600 8 days
2985 Stevenson Ranch Court 6 4 3,915 $1,999,900 $510 14 days
2494 MACKENZIE CREEK RD 3 3 1,523 $910,000 $597 17 days
776 Iron Horse Place 6 4 3,628 $1,699,000 $468 32 days
446 Via Maggiore 5 5 4,739 $2,865,000 $604 71 days
1488 Mount Diablo Drive 3 2 1,000 $1,049,950 $1,049 106 days
Average: 4.9 4.0 3,229 $1,831,835 $620 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Evening View Drive 6 3 5,286 $2,000,000 $378 0 days
2440 Paso Robles Ct 3 3 1,754 $899,000 $512 5 days
553 Old Trail Drive 3 3 2,238 $1,225,000 $547 6 days
2508 Crooked Trail Road 3 3 2,423 $1,199,000 $494 50 days
415 Evening View Dr 6 5 5,520 $2,600,000 $471 34 days
681 COASTAL HILLS 5 4 4,208 $1,600,000 $380 123 days
Average: 4.3 3.5 3,571 $1,587,166 $464 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
753 San Angelo Pl 4 3 1,936 $979,000 $984,000 $508 1 day 3/18/24
428 Coastal Hills Drive 4 3 3,534 $2,249,000 $2,150,000 $608 11 days 3/13/24
2614 FLAGSTAFF CT 3 2 1,675 $949,900 $930,000 $555 14 days 3/11/24
2760 Valleycreek Circle 4 3 2,615 $1,250,000 $1,375,000 $525 5 days 2/15/24
3135 Calle Arona 6 7 5,165 $2,275,000 $2,150,000 $416 10 days 2/7/24
4958 Country Lane 3 2 1,146 $1,999,999 $1,999,999 $1,745 0 days 2/5/24
2609 Saddleback Street 5 3 2,447 $1,129,000 $1,129,000 $461 13 days 2/5/24
2968 Winding Fence Way 5 5 4,219 $1,595,000 $1,515,000 $359 0 days 1/31/24
2464 Mackenzie Creek Rd. 4 3 1,895 $987,000 $990,000 $522 14 days 1/22/24
788 Iron Horse Place 5 5 3,829 $1,500,000 $1,500,000 $391 12 days 1/12/24
2544 Oak Knoll Court 3 3 1,572 $885,000 $868,000 $552 12 days 1/5/24
540 Palm Avenue 4 2 1,312 $739,000 $750,000 $571 2 days 12/29/23
1729 Lowell Street 2 1 864 $649,000 $640,000 $740 29 days 12/15/23
13 Sleepy Hollow Drive 3 4 3,365 $3,500,000 $3,250,009 $965 3 days 12/7/23
2976 Winding Fence Way 3 3 3,079 $1,395,000 $1,430,000 $464 3 days 11/22/23
4876 Foxford Way 4 3 1,934 $690,000 $690,000 $356 5 days 10/11/23
2627 El Granada 6 3 2,915 $1,334,900 $1,355,000 $464 38 days 10/3/23
Average: 4.0 3.2 2,558 $1,418,047 $1,394,471 $600 10 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.