Windingwalk Market Report Homes

or Create your own market report

Windingwalk Market Report Homes

Windingwalk Market Report Homes - Homes SOLD in Windingwalk over the past 6 months - Real Estate Market in Windingwalk Chula Vista

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1737 Picket Fence Dr. 4 3 2,491 $1,160,000 $465 14 days
2330 Hummingbird St 4 3 2,342 $1,149,000 $490 20 days
2360 Journey Street 4 3 3,046 $1,299,000 $426 19 days
1707 Summer Sky St 5 5 3,628 $1,440,000 $396 50 days
2237 Las Cruces Street 4 3 2,430 $880,000 $362 78 days
Average: 4.2 3.4 2,787 $1,185,600 $428 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1827 Crossroads Street 4 3 2,342 $1,100,000 $469 8 days
1924 Crossroads Street 5 3 3,046 $1,350,000 $443 7 days
1691 Quiet Trail Dr 4 3 2,844 $1,199,000 $421 17 days
Average: 4.3 3.0 2,744 $1,216,333 $444 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1578 Moonbeam Lane 4 3 2,075 $799,999 $810,000 $390 12 days 9/9/24
1604 Cheyenne Dr 4 3 1,800 $799,000 $820,000 $455 10 days 8/26/24
2363 Arbor View St 4 3 2,061 $949,995 $947,000 $459 24 days 8/20/24
1710 Picket Fence Dr 5 4 2,927 $1,200,000 $1,200,000 $409 15 days 8/19/24
2271 Sweet Pea Lane 3 3 1,870 $799,000 $825,000 $441 0 days 8/16/24
1656 Copper Penny Drive 5 4 2,722 $1,199,000 $1,199,000 $440 42 days 8/2/24
1706 Picket Fence Drive 4 3 2,760 $1,075,000 $1,100,000 $398 3 days 7/29/24
1624 Picket Fence Drive 5 4 2,927 $1,149,000 $1,149,000 $392 8 days 6/24/24
1607 Quiet Trail Dr 4 4 2,767 $1,100,000 $1,070,000 $386 15 days 6/10/24
1575 Quiet Trail Dr 3 3 2,088 $920,000 $935,000 $447 0 days 5/30/24
1607 Texas Rainbow Drive 3 3 1,713 $750,000 $800,000 $467 7 days 5/21/24
1594 Stargaze Dr 5 4 3,601 $1,449,000 $1,479,000 $410 10 days 5/20/24
1547 Quiet Trail Dr 3 3 2,233 $900,000 $900,000 $403 28 days 4/29/24
2284 Red Leaf Lane 4 3 2,375 $844,999 $860,000 $362 2 days 4/8/24
1597 Picket Fence Drive 4 4 2,890 $1,249,999 $1,310,000 $453 5 days 3/26/24
Average: 4.0 3.4 2,453 $1,012,332 $1,026,933 $421 6 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.