Eastlake House Values 91915 February 2016

Sold Single Family Detached Homes in Eastlake 91915 in the month of January 2016

Selling or buying real estate in 2016 – Call The Lewis Team today!!!

MAP # Full Address Beds TotalBath EstSF YrBlt Sold Price COEDate
1 1358 Silver Springs Dr 4 3 1,793 2001 $507,000 1/12/2016
2 2381 Oro Court 5 4 2,846 2000 $635,000 1/15/2016
3 1459 Knollwood Pl 5 3 2,906 1998 $569,000 1/20/2016
4 1386 Granite Springs 4 3 2,872 2001 $600,000 1/20/2016
5 2284 Willow Creek Circle 3 3 1,262 1994 $430,000 1/22/2016
6 1129 Paradise Trail 3 3 1,589 2002 $490,000 1/26/2016
7 2345 Eastridge Loop 3 3 2,085 1992 $480,000 1/29/2016
8 2678 Geiger Creek Ct. 4 4 2,944 2005 $679,800 1/29/2016
9 2438 La Costa 4 3 1,840 1996 $505,000 1/29/2016


Eastlake House Values February 2016

Eastlake House Values February 2016

Whould you like to know what the value of your Eastlake Home is.

Give us a call today and we'll give you a FREE Home Evaluation.

The Lewis Team 619-656-0655